Deutsch Imprint Contact Sitemap Home


Select Cut-Off Singlemode
j-fibers series of select Cut-off Singlemode fiber is available for a wide range of wavelengths for use in telecommunication, visible and near infrared range applications.

Features
  • excellent geometric specifications
  • high strength
  • superior fiber geometry tolerances


  • Applications
  • WDM couplers
  • Pigtail fiber
  • Fiber sensors
  • Laser application

  •  
    Product j-SM500 j-SM680 j-SM810 j-SM1010 j-SM1230 Unit
    Operating Wavelength 500-680 680-800 810-1000 1010-1230 1230-1400 nm
    Cut-off Wavelength 470 ± 30 650 ± 30 780 ± 30 980 ± 30 1200 ± 30 nm
    Numerical Aperture* 0.12 - 0.14 0.12 - 0.14 0.12 - 0.18 0.12 - 0.19 0.12 - 0.21
    Mode Field diameter** 3 - 4 4 - 5 4 - 9 4 - 10 4 - 10 µm
    Claddingdiameter*** 125 ± 1 125 ± 1 125 ± 1 125 ± 1 125 ± 1 µm

     
    * - other Numerical Aperture is available upon request
    ** - Mode field diameter is a calculated value at the lower operating wavelength range
    *** - Cladding diameter of 80µm is available upon request