Extended Operating Temperature Range Fibers
Industrial data transmission requires reliable connections when used under demanding environmental conditions. Fibers face special challenges under extreme temperatures changes of extreme heat or coldness, e.g. when used as fire detector, temperature sensor or for data transmission in certain industrial applications. j-fibers offers a complete range of optical fibers for medium and high temperature requirements.
Fibers with High Temperature Coating (HTC) for temperatures of up to 200°C
The application of optical fibers in demanding environments, such as in mining, industry, aerospace, military and transportation requires a maximum protection of the fiber at higher temperatures. The coating material reliably safeguards the fiber in environments with temperature ranges from as low as –60°C up to 200°C.
The special coating material allows easy handling and compatibility in all major cable constructions. j-fiber offers Graded Index Multimode and Singlemode fiber coated with our HTC200 as a basic option. All specialty fiber from our portfolio can be equipped with HTC200 upon request.
Fibers with Polyimide Coating (PI300) for temperature requirements up to 300°C
j-fiber offers Multimode fibers with a polyimide coating especially for use in applications within a temperature range of - 65°C up to 300°C. j-fiber's polyimide coated Multimode fibers are offered in graded-index configurations and in core sizes of 50 µm and 62.5 µm.

| Temperature Requirements up to 200°C HTC High Temperature Coating | IG 50/125 HTC IG 62.5/125 HTC MMF | IG 09/125 HTC SMF | Unit |
| Coating material | High Temperature Coating | High Temperature Coating | |
| Coating ID | HTC 200 FCC28 | HTC 200 FCC28 | |
| Opertatin Temperature Range | -60 to +200 | -60 to + 200 | °C |
| Short term (up to 7 days) | 200 | 200 | °C |
| Intermediate ( up to 14 days) | 180 | 150 | °C |
| Long term (> 3 months) | 150 | 150 | °C |
| Environmental Characteristics | IG 50/125 HTC IG 62.5/125 HTC MMF | IG 09/125 HTC SMF | Unit |
| Change of temperature attenuation increase, -60 °C to 150 °C | ≤ 0.20 | ≤ 0.05 | dB/km |
| Dry heat attenuation increase 30 days at 150 °C | ≤ 0.20 | ≤ 0.05 | dB/km |
| Damp heat attenuation increase 30 days at 95°C/85%R.H. | ≤ 0.20 | ≤ 0.05 | dB/km |
| Mechanical Characteristics | IG 50/125 HTC IG 62.5/125 HTC MMF | IG 09/125 HTC SMF | Unit |
| Proof test | ≥ 100 ≥ 8.8 | ≥ 100 ≥ 8.8 | Kpsi N |
| Dynamic tensile strength Unaged Fiber (0.5) Median tensile strength 15th Percentile tensile strength Aged Fiber (0.5) Median tensile strength 15th Percentile tensile strength | ≥ 3.8 ≥ 3.3 ≥ 3.03 ≥ 2.76 | ≥ 3.8 ≥ 3.3 ≥ 3.03 ≥ 2.76 | GPa GPa GPa GPa |
| Dynamic Fatigue Stress Corosion | ≥ 20 | ≥ 20 | |
| Parameter nd | |||
| Coating Strip Force (typical) | 3.2 | 3.2 | N |
Contact
j-fiber GmbH
Im Semmicht 1
D-07751 Jena, Germany
Tel: +49-3641-352 100
Fax: +49-3641-352 101
info@j-fiber.com
IG 50/125 HTC